Size Guide
PuntoZero Size Guide
Find your perfect fit!
European Sizes & Garment Measurements – Women
| EU Size | Chest / Body (cm) | Waist / Body (cm) | Hips / Body (cm) | Chest / Garment (cm) | Waist / Garment (cm) | Hips / Garment (cm) | Fit |
|---|---|---|---|---|---|---|---|
| 34 | 80–84 | 60–64 | 86–90 | 84 | 64 | 90 | Slim |
| 36 | 85–89 | 65–69 | 91–95 | 89 | 69 | 95 | Regular |
| 38 | 90–94 | 70–74 | 96–100 | 94 | 74 | 100 | Regular / Comfortable |
| 40 | 95–99 | 75–79 | 101–105 | 99 | 79 | 105 | Comfortable / Slightly Loose |
| 42 | 100–104 | 80–84 | 106–110 | 104 | 84 | 110 | Loose / Oversize |
How to Measure
- Chest: measure around the widest part of your bust.
- Waist: measure at the narrowest point of your waist.
- Hips: measure around the fullest part of your hips.
Tip: For elastic or knitted garments, choose your usual EU size.